Through an exceptional comeback during the day of Saturday August 10, France is in a good position to obtain a top 5 in the medal ranking, at the start of this last day of competition.
The end of these Paris 2024 Olympic Games will occur this evening. It will put an end to two weeks of successful and completely crazy Olympics for the French delegation.
Atlanta’s gold medal record broken for France
By obtaining six medals yesterday, including two gold allowing the French delegation to beat its record of 15 gold metals from Atlanta, France regained its place in the top 5 in the medal table. The French are currently ahead of the British by two gold medals but also three ahead of South Korea and the Netherlands and three ahead of Germany. Better yet, the French are only two golden units from third place, held by Australia, neck and neck with Japan. Likewise, the Tricolores are in fourth position all things considered and could well finish on the podium this evening in the nation rankings, if the predictions turn into medals. The Blues are only one unit behind Great Britain (63 for the Anglo-Saxons against 62 for France) and a clear lead over the 5th country (Australia, with 50 medals).
In the lead, China ahead of the United States, until the end?
The fight is also fierce at the front. Despite their success against the French men’s basketball team (98-87), the Americans moved into second position in the medal table, behind China, which has one more gold medal (39 against 38). If the United States finished in second position, it would be a first since the 2008 Beijing Olympics, although during the previous Olympics in Tokyo, everything was decided in the final moments. Let’s see the evolution of the final ranking this evening, since many chances of medals remain for these two nations.
Also read: Paris 2024 Olympics: it’s the last day of the Games, ask for the program this Sunday August 11
Also read:Paris 2024 Olympics: it’s the last day of the Games, ask for the program this Sunday, August 11
The information organized into a table format:
Rank | Country | Gold | Silver | Bronze | Total Medals | Overview |
---|---|---|---|---|---|---|
1 | China | 39 | 27 | 24 | 90 | China led the medal table with 90 medals, showcasing its dominance across various sports. |
2 | United States | 38 | 42 | 42 | 122 | The United States secured the highest total medal count with 122, illustrating consistency in both individual and team events. |
3 | Australia | 18 | 18 | 14 | 50 | Australia performed strongly, earning 50 medals, highlighting their prowess in swimming and other sports. |
4 | Japan | 18 | 12 | 13 | 43 | As the host nation, Japan impressed with 43 medals, demonstrating their athletic talent and preparation. |
5 | France | 16 | 24 | 22 | 62 | France secured 62 medals, reflecting its strength in a variety of disciplines, including judo and track cycling. |
6 | Great Britain | 14 | 22 | 27 | 63 | Great Britain’s athletes brought home 63 medals, with a particularly strong showing in athletics and rowing. |
7 | Korea | 13 | 8 | 9 | 30 | Korea earned 30 medals, excelling in archery and taekwondo, among other sports. |
8 | Netherlands | 13 | 7 | 12 | 32 | The Netherlands demonstrated their skill, particularly in cycling, with a total of 32 medals. |
9 | Germany | 12 | 11 | 8 | 31 | Germany’s athletes performed well across various sports, bringing home 31 medals. |
10 | Italy | 11 | 13 | 15 | 39 | Italy’s impressive medal count of 39 reflects their strength in fencing and track and field events. |
11 | Canada | 9 | 7 | 11 | 27 | Canada’s 27 medals highlight their excellence in winter sports, particularly in figure skating and ice hockey. |
12 | New Zealand | 9 | 7 | 2 | 18 | New Zealand’s athletes excelled, particularly in rowing, securing a total of 18 medals. |
13 | Uzbekistan | 8 | 2 | 3 | 13 | Uzbekistan earned 13 medals, with a strong showing in wrestling and boxing. |
14 | Hungary | 5 | 7 | 6 | 18 | Hungary’s athletes demonstrated their skill, particularly in water sports, earning 18 medals. |
15 | Spain | 5 | 4 | 8 | 17 | Spain’s diverse medal count of 17 reflects their talent across various sports, including gymnastics and football. |
16 | Sweden | 4 | 4 | 3 | 11 | Sweden’s 11 medals are a testament to their athletic prowess, particularly in winter sports. |
17 | Kenya | 4 | 2 | 4 | 10 | Kenya’s athletes shone in long-distance running, earning a total of 10 medals. |
18 | Norway | 4 | 1 | 3 | 8 | Norway’s strong performance, particularly in skiing, earned them 8 medals. |
19 | Ireland | 4 | 0 | 3 | 7 | Ireland’s 7 medals reflect their determination and skill, particularly in boxing. |
20 | Brazil | 3 | 7 | 10 | 20 | Brazil’s athletes earned 20 medals, with notable success in football and volleyball. |
Thanks for visiting our website share your experiance in comments section below.Have a great day by alen riz.